LandisData "NECN Succession"	<<"NECN Succession"

Timestep  1

SeedingAlgorithm  WardSeedDispersal


InitialCommunities      	IC_TM_CSV.txt
InitialCommunitiesMap   	output-community-0.img
ClimateConfigFile		  climate-generator.txt

SoilDepthMapName				depth4S.tif 
SoilDrainMapName				soildrain4S.tif
SoilBaseFlowMapName				basefrac4S.tif  
SoilStormFlowMapName				stormfrac4S.tif 
SoilFieldCapacityMapName			fieldcap4S.tif
SoilWiltingPointMapName				wiltpoint4S.tif
SoilPercentSandMapName				percsand4S.tif
SoilPercentClayMapName				percclay4S.tif
InitialSOM1CsurfMapName				som1csurf4S.tif 
InitialSOM1NsurfMapName				som1nsurf4S.tif 
InitialSOM1CsoilMapName				som1csoil4S.tif 
InitialSOM1NsoilMapName				som1nsoil4S.tif 
InitialSOM2CMapName				som2csoil4S.tif 
InitialSOM2NMapName				som2nsoil4S.tif 
InitialSOM3CMapName				som3csoil4S.tif
InitialSOM3NMapName				som3nsoil4S.tif
InitialDeadWoodSurfaceMapName			surfacedead4S.tif 
InitialDeadCoarseRootsMapName			deadcoarseroots4S.tif

CalibrateMode 	no
SmokeModelOutputs yes
WaterDecayFunction Ratio <<Linear or Ratio

ProbabilityEstablishAdjust 	0.36
InitialMineralN			7.0
InitialFineFuels		0.85
AtmosphericNSlope		0.004
AtmosphericNIntercept		0.03
Latitude			38.7
DenitrificationRate		0.0034 <<was 0.5
DecayRateSurf			0.88
DecayRateSOM1			0.75
DecayRateSOM2			0.04 << Was 0.02 from Louise. changed 2/5
DecayRateSOM3			0.0002

MaximumLAI

>> Shade	Max LAI
>> Class	
>> ----------	--------------------	
	1	1 
	2	2.5 
	3	5 
	4	8
	5	12
		

LightEstablishmentTable	
					
>>	Spp Shade	Probability					
>>	Class		by Actual Shade					
>>	 ----------	--------------------					
>>	0	1	2	3	4	5
	1	0.71513961	0.14296328	0.05597292	0.02831985	0.01643340	0.04117095
	2	0.48200635	0.21131895	0.10263309	0.05849241	0.03674448	0.10880471
	3	0.17888790	0.31529263	0.20247909	0.11672447	0.06797111	0.11864480
	4	0.02749268	0.19276773	0.23992545	0.18649094	0.12543924	0.22788396
	5	0.001568513	0.051464001	0.149236027	0.188126608	0.170169509	0.439435341
		
		
SpeciesParameters "SPP_TYPE.csv"
									
FunctionalGroupParameters  "Functional_CSV_File.csv"

FireReductionParameters
>> Based on Stacy Drury's lit review/analysis. See 'Fuel consumption based on fire severity class.docx'
>>	Severity	WoodLitter	Litter	  Cohort Wood 	Cohort Litter 		SOM
>>	Fire		Reduct		Reduct	  Reduction	Reduction		Reduction
	1		0.25		0.80 	  	0.1	0.1			0.55
	2		0.25		0.80 	  	0.1	0.1			0.55 
	3		0.30		0.85		0.15	0.5			0.65
	4		0.50		1.0		0.2	0.65			0.75 
	5		0.55		1.0		0.2	0.75			0.85
	6		0.60		1.0		0.2	1.0			1.0
	7		0.65		1.0		0.2	1.0			1.0
	8		0.65		1.0		0.2	1.0			1.0
	9		0.75		1.0		0.3	1.0			1.0
	10		0.85		1.0		0.3	1.0			1.0

HarvestReductionParameters
>>	Name		WoodLitter	Litter	SOM		CohortWood	CohortLeaf
>>			Reduct		Reduct	Reduction	Removal		Removal
TRANSMISSION_CC		0.8		0.14	0.1		0.85		0.25
PIF_CC		0.8		0.14	0.1		0.85		0.25
PIF_PCT		0.8		0.14	0.1		0.85		0.25
FED_SGH		0.8		0.14	0.1		0.85		0.25
FED_HAR		0.8		0.14	0.1		0.85		0.25
HAND			0.8		0.08	0.1		0.85		0.15
PNIF_SG		0.8		0.14	0.1		0.85		0.25