LandisData "NECN Succession"	<<"NECN Succession"

Timestep  1

SeedingAlgorithm  WardSeedDispersal

InitialCommunities      	IC_TM_CSV.txt
InitialCommunitiesMap   	output-community-0.img
ClimateConfigFile		  climate-generator.txt

SoilDepthMapName				modoc_depth2.tif 
SoilDrainMapName				modoc_soildrain2.tif
SoilBaseFlowMapName				modoc_basefrac2.tif  
SoilStormFlowMapName				modoc_stormfrac2.tif 
SoilFieldCapacityMapName			modoc_fieldcap2.tif
SoilWiltingPointMapName				modoc_wiltpoint2.tif
SoilPercentSandMapName				modoc_percsand2.tif
SoilPercentClayMapName				modoc_percclay2.tif
InitialSOM1CsurfMapName				modoc_som1csurf2.tif 
InitialSOM1NsurfMapName				modoc_som1nsurf2.tif 
InitialSOM1CsoilMapName				modoc_som1csoil2.tif 
InitialSOM1NsoilMapName				modoc_som1nsoil2.tif 
InitialSOM2CMapName				modoc_som2csoil2.tif 
InitialSOM2NMapName				modoc_som2nsoil2.tif 
InitialSOM3CMapName				modoc_som3csoil2.tif
InitialSOM3NMapName				modoc_som3nsoil2.tif
InitialDeadWoodSurfaceMapName			modoc_surfacedead2.tif 
InitialDeadCoarseRootsMapName			modoc_deadcoarseroots2.tif

CalibrateMode 	no
SmokeModelOutputs yes
WaterDecayFunction Ratio <<Linear or Ratio

ProbabilityEstablishAdjust 	0.2
InitialMineralN			5.5
InitialFineFuels		0.90
AtmosphericNSlope		0.0009
AtmosphericNIntercept		0.02
Latitude			41.5
DenitrificationRate		0.0014 <<was 0.5
DecayRateSurf			0.9
DecayRateSOM1			0.65
DecayRateSOM2			0.025 << Was 0.02 from Louise. changed 2/5
DecayRateSOM3			0.0002

MaximumLAI

>> Shade	Max LAI
>> Class	
>> ----------	--------------------	
	1	1 
	2	2.5 
	3	3.5 
	4	6
	5	9
		

LightEstablishmentTable	
					
>>	Spp Shade	Probability					
>>	Class		by Actual Shade					
>>	 ----------	--------------------					
>>	0	1	2	3	4	5
	1	0.71513961	0.14296328	0.05597292	0.02831985	0.01643340	0.04117095
	2	0.48200635	0.21131895	0.10263309	0.05849241	0.03674448	0.10880471
	3	0.17888790	0.31529263	0.20247909	0.11672447	0.06797111	0.11864480
	4	0.02749268	0.19276773	0.23992545	0.18649094	0.12543924	0.22788396
	5	0.001568513	0.051464001	0.149236027	0.188126608	0.170169509	0.439435341
		
SpeciesParameters "SPP_TYPE.csv"
									
FunctionalGroupParameters	"Functional_CSV_File.csv"


FireReductionParameters
>> Based on Stacy Drury's lit review/analysis. See 'Fuel consumption based on fire severity class.docx'
>>	Severity	WoodLitter	Litter	  Cohort Wood 	Cohort Litter 		SOM
>>	Fire		Reduct		Reduct	  Reduction	Reduction		Reduction
	1		0.20		0.75 	  	0	0.1			0.5 
	2		0.25		0.80 	  	0.1	0.1			0.55 
	3		0.30		0.85		0.15	0.5			0.65
	4		0.50		1.0		0.2	0.65			0.75 
	5		0.55		1.0		0.2	0.75			0.85
	6		0.60		1.0		0.2	1.0			1.0
	7		0.65		1.0		0.2	1.0			1.0
	8		0.65		1.0		0.2	1.0			1.0
	9		0.75		1.0		0.3	1.0			1.0
	10		0.85		1.0		0.3	1.0			1.0


HarvestReductionParameters
>>	Name			WoodLitter	Litter	SOM		CohortWood	CohortLeaf
>>				Reduct		Reduct	Reduction	Removal		Removal
TRANS_CC 		0.8		0.14	0.1		0.85		0.25
PIF_CC_4		0.8		0.14	0.1		0.85		0.25
PIF_PCT_4		0.8		0.14	0.1		0.85		0.25
FED_SGH_2		0.8		0.14	0.1		0.85		0.25
STA_SGH_2		0.8		0.14	0.1		0.85		0.25
HAND_3			0.8		0.08	0.1		0.85		0.15
PNIF_SG_5		0.8		0.14	0.1		0.85		0.25